KEMP Load Balancer und SSL-Beschleuniger Produktübersicht


Modell | LM-2200 | LM-2600 | LM-3600 | LM-5500 | VLM-100 | VLM-1000 |
---|---|---|---|---|---|---|
Ports | 4x GbE | 4x GbE | 8x GbE | 18x GbE (optional bis 10GbE) | ||
RAM | 1 GB | 2 GB | 4 GB | 4 GB | ||
Durchsatz (L4) | 950 Mbit/s | 1,7 Gbit/s | 3,4 Gbit/s | 6 Gbit/s | 100 Mbit/s | Unbegrenzt* |
L4 concurrent connections | 1.000.000 | 2.000.000 | 4.000.000 | 30.000.000 | 2.000.000* | 2.000.000* |
L7 concurrent connections | 50.000 | 100.000 | 200.000 | 200.000 | ||
L7 http requests/second | 25.000 | 69.000 | 77.000 | 100.000 | 31.883* | 31.883* |
SSL (TPS) | 200 | 2.000 | 5.000 | 10.000 | 100 | 249* |
99.999% Verfügbarkeit mit Stateful Failover | x | x | x | x | x | x |
Komplettes Layer 4/7 Server Load Balancing | x | x | x | x | x | x |
Layer 7 Content Switching | x | x | x | x | x | x |
19" Rack Bauweise | 1 HE | 1 HE | 1 HE | 2 HE | ||
Browser-Oberfläche (Web-GUI) | x | x | x | x | x | x |
Energieversorgung | 1x 180W | 1x 200W | 1x 200 W | 2x 460W hot-plug | ||
Keine mechanischen Teile (Festplatte) | x | x | x | x | x | x |
Upgrade auf 24x7 Telefon Support | x | x | x | x | x | x |
Preis netto Euro zzgl. MwSt. (Einzelgerät) | 1.890,- | 5.890,- | 8.290,- | 14.990,- | 1.300,- | 3.490,- |

* VLM-Leistung wie getestet auf: Dell PowerEdge R410 Server, 1X Intel E5520 Xeon Prozessor, 2GB zugewiesenem RAM, Intel PRO 1000PT Dual Port 1GbE NIC, PCIe-4, VMware ESXi v4.0. Tatsächliche Leistung hängt von den der virtuellen Maschine zugewiesenen Ressourcen ab.