KEMP Hardware Load Balancer
Jeder KEMP Hardware Load Balancer kommt mit folgenden Features:
- Layer4/7 Load Balancing
- SSL Offload
- Content Switching
- Content Caching and Compression
- TCP/IP Multiplexing
- Application Templates
- High Availability
- Microsoft TMG Replacement mit Edge Security Pack
- Global Server Load Balancing (GSLB)
Gerätebezeichnung | LM-3000 | LM-4000 | LM-5000 | LM-5600 | LM-8000 | LM-8020 | LM-8020M |
Durchsatz | 1.7Gbps | 6.0Gbps | 11Gbps | 11Gbps | 20Gbps | 30Gbps | 30Gbps |
Gigabit Ethernet Ports | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
10 Gigabit Fiber Ports (SFP+) | N/A | 2 | 2 | 2 | 6 | 8 | 8 |
SSL TPS (2K Keys) | 1.000 | 2.500 | 5.000 | 10.000 | 16.000 | 30.000 | 30.000 |
SSL TPS (1K Keys) | 2.000 | 5.000 | 10.000 | 17.000 | 25.000 | 46.000 | 46.000 |
Layer 4 concurrent connections | 8.600.000 | 15.200.000 | 26.500.000 | 26.500.000 | 75.800.000 | 75.800.000 | 300.000.000 |
Real Servers / Virtual Services Supported | 1000/500 | 1000/1000 | 1000/1000 | 1000/1000 | 1000/1000 | 1000/1000 | 1000/1000 |
Web Application Firewall Pack (AFP) | N/A | ||||||
LoadMaster Clustering | N/A | ||||||
TMG Replacement (Authentication, SSO) | |||||||
GSLB Multi-Site Load Balancing | Inklusive | Inklusive | Inklusive | ||||
Redundant Hot-Swap Power Supply | N/A | N/A | |||||
HTTP Compression | |||||||
Content Caching | |||||||
RESTful API |